WORLWIDE FREE SHIPPING

Odessa

. $39.99
Size
Order

Size Chart

  XS S M L
US 2 4 6 8
EU 32 34 36 38
UK/AU 6 8 10 12
FR/ES 34 36 38 40
IT 38 40 42 44
Length (in) 39.4 39.8 40.2 40.6
Your bust (in) 30-33 32-35 33-36 35-38
Your waist (in) 24-27 25-28 27-30 28-32
Your hips (in) 32-35 33-36 35-38 36-39
Length (cm) 100 101 102 103
Your Bust (cm) 76-84 80-88 84-92 88-96
Your waist (cm) 60-68 64-72 68-76 72-80
Your hips (cm) 80-88 84-92 88-96 92-100

Related Products